| Monday, September 24, 2018 | ||||||
|---|---|---|---|---|---|---|
| 09:00 | Opening | |||||
| Uncertainty Quantification Chair: Oliver Ernst |
||||||
| 09:05 | Howard Elman | |||||
| 09:55 | Michele Ruggeri | |||||
| 10:20 | Alex Bespalov | |||||
| 10:45 | Tea and Coffee Break | |||||
| Uncertainty I Chair: Oliver Ernst |
CFD I Chair: Gunar Matthies |
|||||
| 11:15 | Simona Domesová | Igor Voulis | ||||
| 11:40 | Toni Kowalewitz | Philipp W. Schroeder | ||||
| 12:05 | Marc Schmidlin | Philipp W. Schroeder | ||||
| 12:30 | Rolf Springer | Mine Akbas | ||||
| 12:55 | Lunch | |||||
| Uncertainty II, HJB Chair: Roland Herzog |
CFD II, FSI Chair: Gundolf Haase |
|||||
| 14:30 | Max Winkler | Stefan Frei | ||||
| 14:55 | Bartosz Jaroszkowski | Jan Valášek | ||||
| 15:20 | Pelin Çiloğlu | Tim Haubold | ||||
| 15:45 | Arbaz Khan | Lars Ludwig | ||||
| 16:10 | Tea and Coffee Break | |||||
| Advanced Discretization Techniques Chair: Sven Beuchler |
Space-Time FEM Chair: Willy Dörfler |
|||||
| 16:40 | Walter Zulehner | Marco Zank | ||||
| 17:05 | Ismail Merabet | Julia Hauser | ||||
| 17:30 | Boniface Nkemzi | Hauke Sass | ||||
| 17:55 | Mathias Anselmann | |||||
| 19:00 | Conference Dinner | |||||
| Tuesday, September 25, 2018 | ||||||
| Preconditioning Chair: Martin Stoll |
||||||
| 09:00 | David Silvester | |||||
| 09:50 | Martin Neumüller | |||||
| 10:15 | Paolo Gatto | |||||
| 10:40 | Tea and Coffee Break | |||||
| Preconditioning I Chair: Martin Stoll |
Error Estimates Chair: Arnd Rösch |
|||||
| 11:10 | Jan Blechta | Constantin Christof | ||||
| 11:35 | Alexandra Bünger | Thomas Apel | ||||
| 12:00 | Uwe Köcher | Bernhard Endtmayer | ||||
| 12:25 | Willy Dörfler |
Analysis and Numerics of a Microscale Model for Lithium Ion Batteries |
Philipp Morgenstern | |||
| 12:50 | Lunch | |||||
| 14:00 | Conference Photo / Excursion | |||||
| 19:00 | Meeting of the Scientific Committee | |||||
| Wednesday, September 26, 2018 | ||||||
| Machine Learning Chair: Roland Herzog |
||||||
| 09:00 | Lars Ruthotto | |||||
| 09:50 | Dominik Alfke | |||||
| 10:15 | Tea and Coffee Break | |||||
| Preconditioning II Chair: Michael Jung |
Optimal Control Chair: Max Winkler |
|||||
| 10:45 | Patrick Jaap | Roland Herzog | ||||
| 11:10 | Gundolf Haase | José Vidal-Núñez | ||||
| 11:35 | Ming Zhou | Arnd Rösch | ||||
| 12:00 | Matti Schneider | Christof Haubner | ||||
| 12:25 | Short Break | |||||
| CFD III Chair: Thomas Apel |
||||||
| 12:30 | Gunar Matthies | |||||
| 12:55 | Award / Closing | |||||
| 13:00 | Lunch | |||||